Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Model | X1 |
| Type | Gas |
| Side | Pair |
| Car Model | 2019 |
| Car Brand | BMW |
| Shock Absorber Type | Gas type |
| Position | Front |
| Material | Cast Iron |
| Position on Vehicle | Front |
| Length | 350 mm |
| Compatible with | Shocker Absorber |
| Weight | 2 kg |
| Model Year | 2019 |
| Part no. | 2544155 |
| Vehicle Type | Car |
| Country of Origin | Made in India |
| Position on axle | Left/Right |
| Product Brand | oem |
| Origin | Aftermarket |
BMW shock absorbers for models F10, F30, and E84 are essential components of the vehicle's suspension system, designed to absorb and dampen shocks from the road, ensuring a smooth and controlled ride. Here’s a brief overview of these models and their respective shock absorbers:
BMW Models:BMW F10 (5 Series):
BMW F30 (3 Series):
BMW E84 (X1):
Shock absorbers for these BMW models can vary in terms of design, performance, and adjustability. Here are some key points about them:
Types:
Features:
Aftermarket Options:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shock Absorber Type | Air Suspension |
| Car Model | Audi |
| Usage/Application | Domestic |
| Compatible Vehicles | Jaguar XJL |
| Model Year | 2019 |
| Engine Type | Diesel |
| Vehicle Type | Light Vehicle |
| Material | Mild Steel |
| Packaging Type | Cardboard Box |
| Weight | 5 kg |
| Car Brand | AUDI |
| Country of Origin | Made in India |
| Mounting Position | Rear |
| Fitting position | Front/Rear |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mercedes Class | S-Class |
| Part Category | Suspension and Steering Parts |
| Vehicle Name | MERCEDES BENZ, BMW |
| Usage/Application | Automotive |
| Vehicle Type | CAR |
| Material | AUTO PUMP |
| Car Model | 2016 |
| Density | NA, 2024 |
| Product Type | Brake Pad, Radiator, Clutch Kit |
| Size | AS PER PART |
| Design | AUTO PART |
| Warranty | 6 months |
| Gear Type | Gass |
| Is It Waterproof | Waterproof |
| Packaging Type | Cardboard Box, Plastic Bag, Packet |
| Free Standing | Yes |
| Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type | Gas |
| Car Model | 2014 |
| Car Brand | Mercedes |
| Brand | Mercedes |
| Position on Vehicle | Front |
| Model Year | 2015-2019 |
| Color | Black |
| Engine Type | Diesel |
| Compatible with | Mercedes Benz E Class |
| Usage/Application | Garage |
| Weight | 5.0 kg |
| Material | Cast Iron |
| Shock Absorber Type | Gas type |
| Length | 3.0 feet |
| Origin | Aftermarket |
| Diameter | 50 mm |
| Vehicle Type | Car |
| Position | Front |
| Side | Right |
| Position on axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Model | BMW |
| Engine Type | Diesel |
| Model Year | 2019 |
| Part Number | 5541445562 |
| Shock Absorber Type | Gas Type |
| Compatible With | SHOCKER |
| Weight | 3 kg |
| Country of Origin | Made in India |
| Position on Vehicle | Front/Rear |
| Position Of Axle | Left/Right |
| Product Brand | OEM |
| Origin | Aftermarket |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shock Absorber Type | Air Suspension |
| Mounting Position | Front |
| Car Model | 2016 |
| Model Year | 2024 |
| Position on vehicle | Front |
| Compatible Vehicles | Audi A6 |
| Car Brand | AUDI |
| Origin | OEM |
| Size | 8 inch |
| Vehicle Type | Car |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shock Absorber Type | Gas Type |
| Mounting Position | Front |
| Car Model | 2018 |
| Position on Vehicle | Front |
| Position Of Axle | Right |
| Compatible Vehicles | Mercedes Benz S Class |
| Position on axle | Left/Right |
| Model Year | 2016 |
| Car Brand | Mercedes |
| Product Brand | Mercedes Benz |
| Part Number | 1663201313 |
| Part no. | 1663201414 |
| Origin | Aftermarket |
| Size | 7 inch |
| Compatible With | Mercedes Benz Car |
| Vehicle Type | Car |
Types of Shock Absorbers:
Common Issues:
Symptoms of Worn Shock Absorbers:
Replacement Considerations:
AIRMATIC Specifics:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bike/Scooter Model | 2023 |
| Car Model | 2018 |
| Vehicle Brand | BMW |
| Car Brand | BMW |
| Shock Absorber Type | Gas type |
| Model Year | 2023 |
| Brand | BMW |
| Vehicle Model | BMW |
| Position on vehicle | Front |
| Compatible with | car |
| Origin | OEM |
| Side | Left |
| Position on axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Vehicle Model | 2019 |
| BMW Model | X3 |
| Part Category | Engine Parts |
| Shock Absorber Type | Electronic |
| Car Model | 2019 |
| Origin | OEM |
| Position Of Axle | Left/Right |
| Length | 300 mm |
| Position on Axle | Left/Right |
| Model Year | 2019 |
| Material | Iron |
| Weight | 5.6 |
| Vehicle Type | Car |
| Warranty | 6 Months |
| Hardness | 50-60 hrc |
| Brand | BMW |
| Condition | New |
| Car Brand | BMW |
| Position | Front |
| Position on Vehicle | Front/Rear |
For the BMW G30 (which refers to the 5 Series model produced from 2017 onwards), the shock absorbers are an essential part of the suspension system. They help control the movement of the springs, ensuring a smooth and stable ride by dampening road shocks and vibrations. Here’s a detailed overview:
Key Aspects of Shock Absorbers for BMW G30Function:
Types of Shock Absorbers:
Signs of Worn Shock Absorbers:
Diagnosis:
Tools and Parts Required:
Steps to Replace Shock Absorbers:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Position | Front |
| Vehicle Model | Volvo |
| Car Brand | Volvo |
| Car Model | 2019 |
| Shock Absorber Type | Gas type |
| Position on Vehicle | Front |
| Brand | Sachs |
| Compatible with | Volvo Xc90 |
| Model Year | 2019 |
| Product Brand | volvo |
| Origin | Aftermarket |
| Position Of Axle | Right |
| Position on axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Shock Absorber Type | Gas Type |
| Vehicle Model | A6 |
| Car Model | w204 |
| Brand | Sachs |
| Position Of Axle | Right |
| Model Year | 2020 |
| Product Brand | oem |
| Vehicle Brand | Audi |
| Part Number | 6464654 |
| Weight | 5 kg |
| Origin | OEM |
| Length | 8 inch |
| Vehicle Type | Car |
| Car Brand | Mercedes |
| Country of Origin | Made in India |
| Position | Front |
| Position on Vehicle | Front/Rear |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shock Absorber Type | Air Suspension |
| Car Model | XF XJL |
| Model Year | 2023 |
| Compatible Vehicles | Four Wheeler |
| Car Brand | AUDI |
| Product Brand | Oem |
| Origin | OEM |
| Part Number | 56465545 |
| Weight | 5 kg |
| Vehicle Type | Car |
| Country of Origin | Made in India |
| Mounting Position | Rear |
| Position on vehicle | Front |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Car Brand | BMW |
| Car Model | 2014 |
| Shock Absorber Type | Gas type |
| Model Year | 2012 |
| Position on Vehicle | Front |
| Position on axle | Left/Right |
| Part no. | 1643201414 |
| Origin | OEM |
| Compatible with | BMW Car |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Car Brand | AUDI |
| Position on vehicle | Front/Rear |
| Position Of Axle | Left/Right |
| Engine Type | Diesel |
| Car Model | 2016 |
| Model Year | 2016 |
| Dimension | 1.2 feet (L) |
| Usage/Application | Car |
| Origin | Aftermarket |
| Shock Absorber Type | Gas Type |
| Compatible With | Audi car |
| Stroke Length | 25 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Name | AUDI MERCEDES BMW |
| Usage/Application | Automotive |
| Vehicle Type | FOUR WHEELER |
| Density | YES |
| Material | PARTS |
| Product Type | AUTO PARTS |
| Size | AS PER PART |
| Design | PARTS |
| Diameter | YES |
| Engine Type | N57 651 642 646 |
| Fuel Type | PETROL, DEISEL |
| Gear Type | AUTOMATIC AND MANNUAL |
| Is It Customised | Customisation |
| Is It Waterproof | Non Waterproof |
| Number Of Teeth | 32 |
| Packaging Type | Cardboard Box |
| Power | YES |
| Quantity Per Pack | 100 |
| Shape | SQUARE |
| Surface Finishing | YES |
| Surface Treatment | YES |
| Tolerance | YES |
| Type Of Coating | YES |
| Weight | 1 TO 10 KG |
| I Deal In | New and Second Hand |
| Free Standing | Yes |
| Corrosion Resistance | No |
| Color | AS PER PARTS |
| Voltage | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shock Absorber Type | Gas Type |
| Position | Front |
| Vehicle Model | Mercedes Benz S Class |
| Car Brand | Mercedes |
| Car Model | 2016 |
| Position on Vehicle | Front |
| Brand | Bilstein |
| Position Of Axle | Left/Right |
| Model Year | 2016 |
| Position on axle | Left/Right |
| Part Number | 1663201313 |
| Part no. | 1663201414 |
| Origin | Aftermarket |
| Compatible With | Mercedes Benz car |
Adaptive Damping System (ADS):
AirMatic Suspension:
AMG Ride Control:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shock Absorber Type | Hydraulic |
| Position | Front |
| Mounting Position | Front |
| Type | Electronic |
| Car Model | BMW |
| Position on Vehicle | Front |
| Material | Composite |
| Compatible Vehicles | BMW 5 Series |
| Length | 300 mm |
| Model Year | 2018 |
| Weight | 5 kg |
| Brand | Bilstein |
| Hardness | 50-60 hrc |
| Size | 8 inch |
| Vehicle Type | Car |
| Position Of Axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Position | Front |
| Car Model | 2014 |
| Type | Hydraulic |
| Position on Vehicle | Front |
| Position Of Axle | Right |
| Model Year | 2014 |
| Vehicle Type | Car |
| Usage/Application | Home |
| Dimensions | 1.5 feet (L) |
| Color | Black and Silver |
| Origin | Aftermarket |
| Hardness | 40-50 hrc |
| Shock Absorber Type | Gas Type |
| Car Brand | BMW |
| Position on axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Position on Vehicle | Front |
| Car Model | C-Class |
| Vehicle Brand | Benz |
| Car Brand | BMW |
| Vehicle Model | YES |
| Position | Front |
| Disc Type | Vented |
| Outer Diameter | 296 mm |
| Thickness | YES |
| Hardness | YES |
| Technique | YES |
| Is It Rust Proof | Rust Proof |
| Tensile Strength | YES |
| Suitable For | CAR |
| Material | YES |
| Surface Treatment | YES |
| Set Contains | 4 piece |
| Rap Part No | 9785421 |
| Application | Passenger Vehicle |
| I Deal In | New and Second Hand |
| Operating Voltage | YES |
| Item Code | YES |
| Ideal Vehicle Type | YES |
| Frame Size | YES |
| Casting Capacity | YES |
| Capacity | FOUR |
| Cantering Diameter | YES |
| Brake Disk Diameter Millimetre | YES |
| Usage/Application | FOUR WHEELER |
| Color | SLIVER |
| Size | YES |
| Diameter | YES |
| Packaging Size | YES |
| Material Grade | YES |
| Design | 1x2.2x3 |
| Weight | 12 kg |
| Number Of Hole | 5 |
| Pitch Circle Diameter | YES |
| Warranty | 6 month |
| Finishing | YES |
| Shape | YES |
| Packaging Type | BOX |
| Model Name/Number | 895412 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Brand | bmw |
| Vehicle Model | 2015 |
| Position | Front |
| Thickness | YES |
| Hardness | YES |
| Technique | YES |
| Is It Rust Proof | Rust Proof |
| Tensile Strength | YES |
| Suitable For | YES |
| Material | IRON |
| Surface Treatment | YES |
| Rap Part No | 88744 |
| I Deal In | New and Second Hand |
| Operating Voltage | YES |
| Item Code | 54544 |
| Ideal Vehicle Type | YES |
| Frame Size | YES |
| Casting Capacity | YES |
| Capacity | YES |
| Cantering Diameter | YES |
| Brake Disk Diameter Millimetre | YES |
| Usage/Application | FOUR WHEELER |
| Color | SILVER |
| Size | YES |
| Diameter | YES |
| Packaging Size | YES |
| Material Grade | YES |
| Design | YES |
| Weight | 15 KG |
| Number Of Hole | YES |
| Pitch Circle Diameter | YES |
| Warranty | WORKING |
| Finishing | YES |
| Shape | ROUND |
| Packaging Type | BOX |
| Model Name/Number | 225465 |
| Country of Origin | Made in India |
| BMW 320D Front Brake Pads. |
| Mercedes Benz Car Brake Pad. |
| Mercedes Benz Car Brake pads. |
| Car Brack Pads. |
| Car Brack Pads |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Material | Spring Steel |
| Usage/Application | Garage |
| Engine Type | Diesel |
| Shape | Round |
| Style | Cylinder |
| Packaging Type | BOX |
| Length | 50 CM |
| Features | BALLOON |
| Surface Finishing | PLAIN |
| Dimension | YES |
| Quantity Per Pack | 1 |
| Corrosion Resistance | NO |
| Packaging Size | AS PER PART |
| Diameters Ranging From | YES |
| Material Grade | YES |
| Design | YES |
| Shock Absorber Type | Gas Type |
| Spring Rate | YES |
| Load Type | HEAVY |
| Spring Diameter | YES |
| Wire Diameter (Millimeter) | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Position | Front |
| Product Brand | BOSCH |
| Material | METTAL |
| Brand | YES |
| Brand/ Manufacturer | REINE |
| Vehicle Brand & Model | BMW 2019 |
| Origin | OEM |
| Compatible Vehicles | Mercedes Benz |
| Color | YES |
| Sample Quantity | YES |
| Is It Asbestos-Free | No |
| Compatible Alternate Brand | YES |
| Part Number | 1632100. |
| Set Contains | 2 Piece |
| Shear Strength | YES |
| Weight | 15 KG |
| L*B*H | YES |
| Thickness | YES |
| Packaging Type | BOX |
The brake discs, also known as brake rotors, are essential components of your BMW's braking system. They work in conjunction with the brake pads to slow down or stop the vehicle by creating friction when the brake pads press against the rotors. Here's an overview:
FunctionAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | Mitsubishi |
| Suspension component | Control Arm bushing |
| Model Year | 2019 |
| Car Model | Mitsubishai |
| Product Brand | OEM |
| Part Number | 545466446 |
| Origin | OEM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Vehicle Brand | BMW |
| Bike Brand | BMW |
| Vehicle Model | BMW |
| Origin | OEM |
| Position | Rear |
| Part Grade | Premium |
| Material | Semi Metallic |
| Model Year | 2023 |
| Product Brand | Oem |
| Part Number | 8787456 |
| Set Contains | 4 Piece |
| Is it Asbestos-Free | No |
| Compatible Vehicles | Car |
| Country of Origin | Made in India |
Here are a few things you might want to check:
Check Engine Light: Often, if there's an issue with the catalytic converter, it might trigger the check engine light. Use an OBD-II scanner to check for diagnostic trouble codes (DTCs) that can provide more information about the specific issue.
Exhaust System: Check for any visible issues with the exhaust system, such as leaks or damage.
Performance Issues: Notice any changes in vehicle performance, such as a decrease in power or poor fuel economy. These could be symptoms related to a failing catalytic converter.
Emission Test: If you have emissions testing in your area, a failed test might indicate a problem with the catalytic converter.
Consult a Professional: If you're unsure or if the issue persists, it’s best to take your vehicle to a certified Mercedes-Benz technician. They can perform a thorough diagnostic to pinpoint the problem and recommend the appropriate repairs.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Model | 2016 |
| Shock Absorber Type | Oil Type |
| Position on Vehicle | Front |
| Position Of Axle | Right |
| Origin | OEM |
| Part Number | 2213205013 |
| Compatible With | Audi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Model | Audi Q7 |
| Position | Front |
| Shock Absorber Type | Gas Type |
| Car Model | 2014 |
| Position on Vehicle | Front |
| Vehicle Type | Car |
| Position Of Axle | Right |
| Model Year | 2016 |
| Origin | Aftermarket |
| Product Brand | 2016 |
| Car Brand | AUDI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shock Absorber Type | Gas Type |
| Car Model | 2014 |
| Position on Vehicle | Front |
| Model Year | 2014 |
| Origin | OEM |
| Car Brand | AUDI |
| Product Brand | oem |
| Part Number | 5646566 |
| Compatible With | Audi |
| Country of Origin | Made in India |
| Position | Front and Rear |
| Position Of Axle | Left/Right |
It sounds like you might be referring to the "Audi Car Shock Absorber Balloon" or possibly the "Air Suspension Balloon" used in Audi vehicles equipped with air suspension systems. Let's clarify these components:
Shock Absorber: In Audi cars, the shock absorber (or damper) is a critical part of the suspension system that helps control the movement of the vehicle's springs. It absorbs and dissipates the kinetic energy generated when the vehicle encounters bumps or uneven road surfaces, ensuring a smooth and stable ride.
Air Suspension Balloon: Some Audi models are equipped with an air suspension system, which uses air springs instead of traditional coil springs. The air suspension balloon refers to the air spring or airbag component of this system. Air springs provide several advantages over conventional coil springs, including adjustable ride height and improved ride comfort.
Function: The air suspension balloon, or air spring, supports the vehicle's weight and can be inflated or deflated to adjust the vehicle's ride height and stiffness. It works in conjunction with the vehicle's electronic control system to maintain optimal ride quality and handling characteristics.
Components: The air suspension system includes various components such as air springs (balloons), compressor, air lines, valves, and control modules. These components work together to provide adaptive suspension settings based on driving conditions and vehicle load.
Maintenance and Repair: Like any suspension component, the shock absorbers and air suspension balloons require periodic inspection and maintenance. Air suspension systems, in particular, may require attention to air leaks, compressor operation, and electronic controls to ensure optimal performance.
Replacement: If the shock absorbers or air suspension balloons are worn out or damaged, they may need to be replaced. It's essential to use OEM parts or high-quality equivalents recommended for Audi vehicles to maintain performance and safety standards.
If you're experiencing issues with the shock absorbers or air suspension balloons in your Audi or have specific concerns about maintenance or replacement, consulting with a qualified Audi technician or referencing the vehicle's manual for guidance tailored to your model and year is advisable.unique moter.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Material | Ceramic |
| Car Brand | Audi |
| Disc Diameter | As Per Drawing |
| Position | Front |
| Product Brand | Roulunds Braking |
| Origin | OEM |
| Packaging Type | Cartoon |
| Vehicle Brand & Model | 2016 |
| Set Contains | 4 Piece |
| Usage/Application | Car |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Disk brake pads are a critical component of a vehicle's braking system. They provide the friction needed to slow down or stop the vehicle by clamping down on the brake rotors (discs). Here’s a detailed overview of brake pads, their types, and considerations for replacement:
Key Aspects of Disk Brake PadsFunction:
Types of Brake Pads:
Signs of Worn Brake Pads:
Diagnosis:
Tools and Parts Required:
Steps to Replace Brake Pads:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Model | German car |
| Model Year | 2019 |
| Origin | OEM |
| Diameter | 6 Inch |
| Material | Ceramic |
| I Deal In | New Only |
| Vehicle Type | Car |
| Usage/Application | Polishing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes |
| Suspension component | Control Arm |
| Car Model | 2023 |
| Model Year | 2023 |
| Product Brand | Oem |
| Part Number | 88795646 |
| Origin | OEM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| BMW Model | 5 Series |
| Car Brand | BMW |
| Part Category | Suspension and Steering Parts |
| Position | Front |
| Usage/Application | Automotive |
| Car Model | bmw |
| Product Type | Brake Pad |
| Material | Iron |
| Warranty | 5 Years, 6 months, 1 Year |
| Packaging Type | Cardboard Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Name | MERCEDES |
| Usage/Application | Automotive |
| Vehicle Type | FOUR WHEELER |
| Density | YES |
| Material | SPARES PARTS |
| Product Type | PATRS |
| Size | YES |
| Design | YES |
| Diameter | YES |
| Engine Type | YES |
| Fuel Type | YES |
| Gear Type | YES |
| Is It Customised | Customisation |
| Is It Waterproof | Waterproof |
| Number Of Teeth | YES |
| Packaging Type | Cardboard Box |
| Power | YES |
| Quantity Per Pack | YES |
| Shape | YES |
| Surface Finishing | YES |
| Surface Treatment | YES |
| Tolerance | YES |
| Type Of Coating | YES |
| Weight | 1 KG |
| I Deal In | New and Second Hand |
| Free Standing | Yes |
| Corrosion Resistance | No |
| Color | White |
| Voltage | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Name | AUDI |
| Usage/Application | YES |
| Density | YES |
| Material | PARTS |
| Product Type | AUTO PARTS |
| Size | YES |
| Design | YES |
| Diameter | YES |
| Engine Type | 4E |
| Fuel Type | PEROL DEISEL |
| Gear Type | MANNUAL AUTOMATIC |
| Is It Customised | Customisation |
| Is It Waterproof | Waterproof |
| Number Of Teeth | 885 |
| Packaging Type | Cardboard Box |
| Power | YES |
| Quantity Per Pack | YES |
| Shape | SQUARE |
| Surface Finishing | YES |
| Surface Treatment | YES |
| Tolerance | YES |
| Type Of Coating | YES |
| Weight | 1 TO 10 KG |
| I Deal In | New and Second Hand |
| Free Standing | Yes |
| Corrosion Resistance | No |
| Color | AS PER PARTS |
| Voltage | YES |
| Vehicle Type | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Origin | Aftermarket |
| Car Model | 2018 |
| Part Number | 6878636 |
| Compatible Vehicles | Audi |
| Model Year | 2024 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Product Brand | RANE |
| Origin | OEM |
| Car Brand | BMW |
| Car Model | 520 D,530 D,525I |
| Compatible Vehicles | Four Wheeler |
| Model Year | 2022 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Position | Front |
| Vehicle Brand | Mercedes Benz Car |
| Vehicle Model | 2018 |
| Vehicle Type | Car |
| Disc Type | Vented |
| Brand | Brembo |
| Origin | Aftermarket |
| Material | Cast Iron |
| Model Year | 2024 |
| Is It Rust Proof | Non Rust Proof |
| Part Number | 213 |
| Compatible Vehicles | Benz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Model Year | 2010 |
| Suspension component | Shock Absorber |
| Car Model | 2010 |
| Product Brand | oem |
| Part Number | 56456121 |
| Origin | OEM |
Mitsubishi vehicles, like all cars, have a suspension system made up of several key components that work together to provide a smooth ride, improve handling, and ensure the safety of the vehicle by keeping the tires in contact with the road. Here’s an overview of the main suspension parts in a Mitsubishi car:
Key Suspension PartsShock Absorbers (Shocks) and Struts:
Springs (Coil Springs or Leaf Springs):
Control Arms (Upper and Lower):
Stabilizer Bar (Anti-Roll Bar or Sway Bar):
Tie Rods:
Bushings:
Wheel Bearings:
Subframe:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Suspension component | Control Arm |
| Car Model | 2024 |
| Model Year | 2024 |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Packaging Type | card board box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Bike Brand | BMW |
| Bike Model | 2016 |
| Position | Front |
| Origin | Aftermarket |
| Model Year | 2023 |
| Part Number | 2464210612 |
Brake pads are designed to create friction against the brake discs (rotors) when you press the brake pedal. This friction slows down and stops the rotation of the wheels, allowing your vehicle to decelerate and stop safely.
Construction:Brake pads are typically made from a combination of materials, including:
There are several types of brake pads available:
Understanding these aspects of brake pads helps you maintain your vehicle's braking system, ensuring safe driving conditions and optimal performance.Car Brack pads. Brack Disk.
Additional Information: