Product Details:
Minimum Order Quantity | 2 Piece |
Car Brand | AUDI |
Engine Type | Diesel |
Car Model | 2016 |
Model Year | 2016 |
Dimension | 1.2 feet (L) |
Usage/Application | Car |
Origin | Aftermarket |
Shock Absorber Type | Gas Type |
Compatible With | Audi car |
Stroke Length | 25 mm |
Position on vehicle | Front/Rear |
Position Of Axle | Left/Right |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | BMW |
Car Model | 2019 |
Position on Vehicle | Front |
Model Year | 2019 |
Part no. | 2544155 |
Shock Absorber Type | Gas type |
Compatible with | Shocker Absorber |
Country of Origin | Made in India |
Position on axle | Left/Right |
Product Brand | oem |
Origin | Aftermarket |
BMW shock absorbers for models F10, F30, and E84 are essential components of the vehicle's suspension system, designed to absorb and dampen shocks from the road, ensuring a smooth and controlled ride. Here’s a brief overview of these models and their respective shock absorbers:
BMW Models:BMW F10 (5 Series):
BMW F30 (3 Series):
BMW E84 (X1):
Shock absorbers for these BMW models can vary in terms of design, performance, and adjustability. Here are some key points about them:
Types:
Features:
Aftermarket Options:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Car Model | C-Class |
Vehicle Model | YES |
Position | Front |
Hardness | YES |
Technique | YES |
Material | YES |
Is It Rust Proof | Rust Proof |
Tensile Strength | YES |
Suitable For | CAR |
Surface Treatment | YES |
Rap Part No | 9785421 |
Set Contains | 4 piece |
I Deal In | New and Second Hand |
Operating Voltage | YES |
Item Code | YES |
Ideal Vehicle Type | YES |
Frame Size | YES |
Casting Capacity | YES |
Capacity | FOUR |
Cantering Diameter | YES |
Brake Disk Diameter Millimetre | YES |
Usage/Application | FOUR WHEELER |
Color | SLIVER |
Size | YES |
Diameter | YES |
Packaging Size | YES |
Material Grade | YES |
Design | 1x2.2x3 |
Weight | 12 kg |
Number Of Hole | 5 |
Pitch Circle Diameter | YES |
Warranty | 6 month |
Thickness | YES |
Finishing | YES |
Shape | YES |
Packaging Type | BOX |
Model Name/Number | 895412 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Car Brand | Mercedes |
Car Model | 2014 |
Position on Vehicle | Front |
Color | Black |
Engine Type | Diesel |
Usage/Application | Garage |
Material | Cast Iron |
Shock Absorber Type | Gas type |
Origin | Aftermarket |
Compatible with | Mercedes Benz E Class |
Position on axle | Left/Right |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | BMW |
Origin | OEM |
Position | Front |
Brand/ Manufacturer | REINE |
Vehicle Brand & Model | BMW 2019 |
Material | METTAL |
Brand | YES |
Color | YES |
Compatible Vehicles | Mercedes Benz |
Is It Asbestos-Free | No |
Sample Quantity | YES |
Compatible Alternate Brand | YES |
Set Contains | 2 Piece |
Part Number | 1632100. |
Shear Strength | YES |
Weight | 15 KG |
L*B*H | YES |
Thickness | YES |
Packaging Type | BOX |
Country of Origin | Made in India |
The brake discs, also known as brake rotors, are essential components of your BMW's braking system. They work in conjunction with the brake pads to slow down or stop the vehicle by creating friction when the brake pads press against the rotors. Here's an overview:
FunctionAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Model | BMW |
Engine Type | Diesel |
Model Year | 2019 |
Part Number | 5541445562 |
Shock Absorber Type | Gas Type |
Compatible With | SHOCKER |
Weight | 3 kg |
Country of Origin | Made in India |
Position on Vehicle | Front/Rear |
Position Of Axle | Left/Right |
Product Brand | OEM |
Origin | Aftermarket |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | Mercedes |
Suspension component | Control Arm bushing |
Car Model | Mitsubishai |
Model Year | 2019 |
Product Brand | OEM |
Part Number | 545466446 |
Origin | OEM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Position on vehicle | Front |
Car Brand | AUDI |
Car Model | 2016 |
Model Year | 2024 |
Origin | OEM |
Compatible Vehicles | Audi A6 |
Air Springs: Instead of traditional coil springs, the Airmatic suspension uses air springs. These are rubber bellows that inflate or deflate to adjust the vehicle’s ride height.
Adaptive Damping: The shock absorbers in an Airmatic system are electronically controlled to adjust damping levels based on driving conditions, vehicle load, and the selected driving mode (comfort, sport, etc.). This provides a tailored ride experience depending on the situation.
Adjustable Ride Height: Airmatic suspension allows the car to automatically lower itself at higher speeds to improve aerodynamics and stability. It can also be raised for driving on rough or uneven surfaces.
Comfort and Handling Balance: The Airmatic system delivers a comfortable, smooth ride for everyday driving, but stiffens when required to improve handling, especially during cornering or at higher speeds.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Vehicle Brand | BMW |
Bike Brand | BMW |
Vehicle Model | BMW |
Origin | OEM |
Position | Rear |
Model Year | 2023 |
Product Brand | Oem |
Part Number | 8787456 |
Set Contains | 4 Piece |
Material | Semi Metallic |
Is it Asbestos-Free | No |
Compatible Vehicles | Car |
Country of Origin | Made in India |
Here are a few things you might want to check:
Check Engine Light: Often, if there's an issue with the catalytic converter, it might trigger the check engine light. Use an OBD-II scanner to check for diagnostic trouble codes (DTCs) that can provide more information about the specific issue.
Exhaust System: Check for any visible issues with the exhaust system, such as leaks or damage.
Performance Issues: Notice any changes in vehicle performance, such as a decrease in power or poor fuel economy. These could be symptoms related to a failing catalytic converter.
Emission Test: If you have emissions testing in your area, a failed test might indicate a problem with the catalytic converter.
Consult a Professional: If you're unsure or if the issue persists, it’s best to take your vehicle to a certified Mercedes-Benz technician. They can perform a thorough diagnostic to pinpoint the problem and recommend the appropriate repairs.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Position on vehicle | Front/Rear |
Mileage | 27 Kmpl |
Car Brand | Mercedes |
Car Model | 520d |
Model Year | 2019 |
Product Brand | OEM |
Origin | OEM |
Part number | 4666556 |
Fuel Types | Diesel |
Transmission | Automatic |
Air Bags | Available |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | BMW |
Bike/Scooter Model | 2023 |
Car Model | 2018 |
Position on vehicle | Front |
Model Year | 2023 |
Shock Absorber Type | Gas type |
Origin | OEM |
Compatible with | car |
Position on axle | Left/Right |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Vehicle Type | Car |
Car Brand | BMW |
Car Model | 2019 |
Position on Vehicle | Front/Rear |
Position Of Axle | Left/Right |
Position on Axle | Left/Right |
Vehicle Model | 2019 |
Model Year | 2019 |
Material | Iron |
For the BMW G30 (which refers to the 5 Series model produced from 2017 onwards), the shock absorbers are an essential part of the suspension system. They help control the movement of the springs, ensuring a smooth and stable ride by dampening road shocks and vibrations. Here’s a detailed overview:
Key Aspects of Shock Absorbers for BMW G30Function:
Types of Shock Absorbers:
Signs of Worn Shock Absorbers:
Diagnosis:
Tools and Parts Required:
Steps to Replace Shock Absorbers:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Name | AUDI MERCEDES BMW |
Usage/Application | Automotive |
Material | PARTS |
Vehicle Type | FOUR WHEELER |
Warranty | WORKING |
Product Type | AUTO PARTS |
Size | AS PER PART |
Density | YES |
Design | PARTS |
Diameter | YES |
Engine Type | N57 651 642 646 |
Fuel Type | PETROL, DEISEL |
Gear Type | AUTOMATIC AND MANNUAL |
Is It Customised | Customisation |
Is It Waterproof | Non Waterproof |
Number Of Teeth | 32 |
Packaging Type | Cardboard Box |
Power | YES |
Quantity Per Pack | 100 |
Shape | SQUARE |
Surface Finishing | YES |
Surface Treatment | YES |
Tolerance | YES |
Type Of Coating | YES |
Voltage | YES |
Weight | 1 TO 10 KG |
I Deal In | New and Second Hand |
Free Standing | Yes |
Corrosion Resistance | No |
Color | AS PER PARTS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Origin | Aftermarket |
Car Model | 2018 |
Part Number | 6878636 |
Compatible Vehicles | Audi |
Model Year | 2024 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Model | 2016 |
Position on Vehicle | Front |
Position Of Axle | Right |
Part Number | 2213205013 |
Origin | OEM |
Shock Absorber Type | Oil Type |
Compatible With | Audi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Car Brand | BMW |
Product Brand | RANE |
Origin | OEM |
Car Model | 520 D,530 D,525I |
Compatible Vehicles | Four Wheeler |
Model Year | 2022 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | AUDI |
Car Model | 2014 |
Position on Vehicle | Front |
Position Of Axle | Right |
Model Year | 2016 |
Product Brand | 2016 |
Origin | Aftermarket |
Shock Absorber Type | Gas Type |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | Volvo |
Car Model | 2019 |
Position on Vehicle | Front |
Model Year | 2019 |
Product Brand | volvo |
Shock Absorber Type | Gas type |
Origin | Aftermarket |
Compatible with | Volvo Xc90 |
Position Of Axle | Right |
Position on axle | Left/Right |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | AUDI |
Car Model | 2014 |
Position on Vehicle | Front |
Model Year | 2014 |
Product Brand | oem |
Part Number | 5646566 |
Origin | OEM |
Shock Absorber Type | Gas Type |
Compatible With | Audi |
Country of Origin | Made in India |
Position Of Axle | Left/Right |
It sounds like you might be referring to the "Audi Car Shock Absorber Balloon" or possibly the "Air Suspension Balloon" used in Audi vehicles equipped with air suspension systems. Let's clarify these components:
Shock Absorber: In Audi cars, the shock absorber (or damper) is a critical part of the suspension system that helps control the movement of the vehicle's springs. It absorbs and dissipates the kinetic energy generated when the vehicle encounters bumps or uneven road surfaces, ensuring a smooth and stable ride.
Air Suspension Balloon: Some Audi models are equipped with an air suspension system, which uses air springs instead of traditional coil springs. The air suspension balloon refers to the air spring or airbag component of this system. Air springs provide several advantages over conventional coil springs, including adjustable ride height and improved ride comfort.
Function: The air suspension balloon, or air spring, supports the vehicle's weight and can be inflated or deflated to adjust the vehicle's ride height and stiffness. It works in conjunction with the vehicle's electronic control system to maintain optimal ride quality and handling characteristics.
Components: The air suspension system includes various components such as air springs (balloons), compressor, air lines, valves, and control modules. These components work together to provide adaptive suspension settings based on driving conditions and vehicle load.
Maintenance and Repair: Like any suspension component, the shock absorbers and air suspension balloons require periodic inspection and maintenance. Air suspension systems, in particular, may require attention to air leaks, compressor operation, and electronic controls to ensure optimal performance.
Replacement: If the shock absorbers or air suspension balloons are worn out or damaged, they may need to be replaced. It's essential to use OEM parts or high-quality equivalents recommended for Audi vehicles to maintain performance and safety standards.
If you're experiencing issues with the shock absorbers or air suspension balloons in your Audi or have specific concerns about maintenance or replacement, consulting with a qualified Audi technician or referencing the vehicle's manual for guidance tailored to your model and year is advisable.unique moter.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Car Brand | Mercedes |
Car Model | w204 |
Position Of Axle | Right |
Model Year | 2020 |
Product Brand | oem |
Part Number | 6464654 |
Origin | OEM |
Shock Absorber Type | Gas Type |
Country of Origin | Made in India |
Position on Vehicle | Front/Rear |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Disc Diameter | As Per Drawing |
Car Brand | Audi |
Product Brand | Roulunds Braking |
Packaging Type | Cartoon |
Origin | OEM |
Position | Front |
Material | Ceramic |
Vehicle Brand & Model | 2016 |
Set Contains | 4 Piece |
Usage/Application | Car |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Disk brake pads are a critical component of a vehicle's braking system. They provide the friction needed to slow down or stop the vehicle by clamping down on the brake rotors (discs). Here’s a detailed overview of brake pads, their types, and considerations for replacement:
Key Aspects of Disk Brake PadsFunction:
Types of Brake Pads:
Signs of Worn Brake Pads:
Diagnosis:
Tools and Parts Required:
Steps to Replace Brake Pads:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Position on vehicle | Front |
Car Brand | AUDI |
Car Model | XF XJL |
Model Year | 2023 |
Product Brand | Oem |
Origin | OEM |
Part Number | 56465545 |
Compatible Vehicles | Four Wheeler |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Bike Brand | BMW |
Bike Model | 2016 |
Origin | Aftermarket |
Position | Front |
Model Year | 2023 |
Part Number | 2464210612 |
Brake pads are designed to create friction against the brake discs (rotors) when you press the brake pedal. This friction slows down and stops the rotation of the wheels, allowing your vehicle to decelerate and stop safely.
Construction:Brake pads are typically made from a combination of materials, including:
There are several types of brake pads available:
Understanding these aspects of brake pads helps you maintain your vehicle's braking system, ensuring safe driving conditions and optimal performance.Car Brack pads. Brack Disk.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | Mercedes |
Suspension component | Control Arm |
Car Model | 2023 |
Model Year | 2023 |
Product Brand | Oem |
Part Number | 88795646 |
Origin | OEM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Car Brand | BMW |
Car Model | 2014 |
Position on Vehicle | Front |
Model Year | 2012 |
Part no. | 1643201414 |
Shock Absorber Type | Gas type |
Origin | OEM |
Compatible with | BMW Car |
Position on axle | Left/Right |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Origin | OEM |
Position | Front |
Brand/ Manufacturer | OEM |
Vehicle Brand & Model | MERCEDES |
Material | METAL |
Brand | OEM |
Color | SILVER |
Model Year | 2024 |
Car Model | 2014 |
Is It Asbestos-Free | Yes |
Compatible Alternate Brand | YES |
Sample Quantity | YES |
Warranty | YES |
Set Contains | 2 Piece |
Part Number | 4455525 |
Shear Strength | YES |
Weight | 10 KG |
L*B*H | YES |
Thickness | YES |
Packaging Type | BOX |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | BMW |
Suspension component | Shock Absorber |
Car Model | 2010 |
Model Year | 2010 |
Product Brand | oem |
Part Number | 56456121 |
Origin | OEM |
Mitsubishi vehicles, like all cars, have a suspension system made up of several key components that work together to provide a smooth ride, improve handling, and ensure the safety of the vehicle by keeping the tires in contact with the road. Here’s an overview of the main suspension parts in a Mitsubishi car:
Key Suspension PartsShock Absorbers (Shocks) and Struts:
Springs (Coil Springs or Leaf Springs):
Control Arms (Upper and Lower):
Stabilizer Bar (Anti-Roll Bar or Sway Bar):
Tie Rods:
Bushings:
Wheel Bearings:
Subframe:
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Packaging Type | card board box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | BMW |
Suspension component | Control Arm |
Car Model | 2024 |
Model Year | 2024 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Position on Vehicle | Front |
Compatible With | Mercedes Benz Car |
Car Brand | Mercedes |
Product Brand | Mercedes Benz |
Model Year | 2016 |
Part no. | 1663201414 |
Part Number | 1663201313 |
Origin | Aftermarket |
Shock Absorber Type | Gas Type |
Position Of Axle | Right |
Position on axle | Left/Right |
Types of Shock Absorbers:
Common Issues:
Symptoms of Worn Shock Absorbers:
Replacement Considerations:
AIRMATIC Specifics:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | SKODA |
Car Model | XC90,XC60,V40 |
Model Year | 2023 |
Product Brand | Oem |
Part Number | 4564606654 |
Origin | OEM |
Shock Absorber Type | Gas Type |
Compatible With | Four wheeler |
Country of Origin | Made in India |
Position on Vehicle | Front/Rear |
Position Of Axle | Left/Right |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | AUDI |
Usage/Application | Domestic |
Fitting position | Rear |
Vehicle Type | Light Vehicle |
Engine Type | Diesel |
Material | Mild Steel |
Packaging Type | Cardboard Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Material | Spring Steel |
Usage/Application | Garage |
Engine Type | Diesel |
Shape | Round |
Style | Cylinder |
Packaging Type | BOX |
Length | 50 CM |
Features | BALLOON |
Surface Finishing | PLAIN |
Quantity Per Pack | 1 |
Dimension | YES |
Packaging Size | AS PER PART |
Corrosion Resistance | NO |
Material Grade | YES |
Diameters Ranging From | YES |
Design | YES |
Shock Absorber Type | Gas Type |
Spring Rate | YES |
Load Type | HEAVY |
Spring Diameter | YES |
Wire Diameter (Millimeter) | YES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Model | German car |
Model Year | 2019 |
Origin | OEM |
Diameter | 6 Inch |
Material | Ceramic |
Vehicle Type | Car |
Usage/Application | Polishing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 225465 |
Packaging Type | BOX |
Shape | ROUND |
Finishing | YES |
Thickness | YES |
Warranty | WORKING |
Pitch Circle Diameter | YES |
Number Of Hole | YES |
Weight | 15 KG |
Design | YES |
Material Grade | YES |
Packaging Size | YES |
Diameter | YES |
Size | YES |
Is It Rust Proof | Rust Proof |
Material | IRON |
Color | SILVER |
Usage/Application | FOUR WHEELER |
Brake Disk Diameter Millimetre | YES |
Cantering Diameter | YES |
Capacity | YES |
Casting Capacity | YES |
Frame Size | YES |
Ideal Vehicle Type | YES |
Item Code | 54544 |
Operating Voltage | YES |
Vehicle Model | 2015 |
I Deal In | New and Second Hand |
Rap Part No | 88744 |
Surface Treatment | YES |
Suitable For | YES |
Tensile Strength | YES |
Technique | YES |
Hardness | YES |
Country of Origin | Made in India |
BMW 320D Front Brake Pads. |
Mercedes Benz Car Brake Pad. |
Mercedes Benz Car Brake pads. |
Car Brack Pads. |
Car Brack Pads |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Name | MERCEDES BENZ, BMW |
Usage/Application | Automotive |
Vehicle Type | CAR |
Car Model | 2016 |
Density | NA, 2024 |
Material | AUTO PUMP |
Warranty | 6 months |
Product Type | Brake Pad, Radiator, Clutch Kit |
Size | AS PER PART |
Design | AUTO PART |
Gear Type | Gass |
Is It Waterproof | Waterproof |
Packaging Type | Packet, Cardboard Box, Plastic Bag |
I Deal In | New Only |
Free Standing | Yes |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Name | MERCEDES |
Usage/Application | Automotive |
Material | SPARES PARTS |
Vehicle Type | FOUR WHEELER |
Warranty | WORKING |
Product Type | PATRS |
Size | YES |
Density | YES |
Design | YES |
Diameter | YES |
Engine Type | YES |
Fuel Type | YES |
Gear Type | YES |
Is It Customised | Customisation |
Is It Waterproof | Waterproof |
Number Of Teeth | YES |
Packaging Type | Cardboard Box |
Power | YES |
Quantity Per Pack | YES |
Shape | YES |
Surface Finishing | YES |
Surface Treatment | YES |
Tolerance | YES |
Type Of Coating | YES |
Voltage | YES |
Weight | 1 KG |
I Deal In | New and Second Hand |
Free Standing | Yes |
Corrosion Resistance | No |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Name | AUDI |
Material | PARTS |
Warranty | WORKING |
Product Type | AUTO PARTS |
Size | YES |
Usage/Application | YES |
Density | YES |
Design | YES |
Diameter | YES |
Engine Type | 4E |
Fuel Type | PEROL DEISEL |
Gear Type | MANNUAL AUTOMATIC |
Is It Customised | Customisation |
Is It Waterproof | Waterproof |
Number Of Teeth | 885 |
Packaging Type | Cardboard Box |
Power | YES |
Quantity Per Pack | YES |
Shape | SQUARE |
Surface Finishing | YES |
Surface Treatment | YES |
Tolerance | YES |
Type Of Coating | YES |
Vehicle Type | YES |
Voltage | YES |
Weight | 1 TO 10 KG |
I Deal In | New and Second Hand |
Free Standing | Yes |
Corrosion Resistance | No |
Color | AS PER PARTS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Vehicle Brand | Mercedes Benz Car |
Vehicle Model | 2018 |
Origin | Aftermarket |
Model Year | 2024 |
Vehicle Type | Car |
Is It Rust Proof | Non Rust Proof |
Part Number | 213 |
Compatible Vehicles | Benz |
Additional Information:
Product Details:
Material | Iron |
Usage/Application | Automotive |
Warranty | 6 months, 5 Years, 1 Year |
Product Type | Brake Pad |
Packaging Type | Cardboard Box |