Product Details:
| Minimum Order Quantity | 1 Piece |
| Shock Absorber Type | Air Suspension |
| Car Model | Audi |
| Usage/Application | Domestic |
| Compatible Vehicles | Jaguar XJL |
| Model Year | 2019 |
| Engine Type | Diesel |
| Vehicle Type | Light Vehicle |
| Material | Mild Steel |
| Packaging Type | Cardboard Box |
| Weight | 5 kg |
| Car Brand | AUDI |
| Country of Origin | Made in India |
| Mounting Position | Rear |
| Fitting position | Front/Rear |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Name | MERCEDES |
| Usage/Application | Automotive |
| Vehicle Type | FOUR WHEELER |
| Density | YES |
| Material | SPARES PARTS |
| Product Type | PATRS |
| Size | YES |
| Design | YES |
| Diameter | YES |
| Engine Type | YES |
| Fuel Type | YES |
| Gear Type | YES |
| Is It Customised | Customisation |
| Is It Waterproof | Waterproof |
| Number Of Teeth | YES |
| Packaging Type | Cardboard Box |
| Power | YES |
| Quantity Per Pack | YES |
| Shape | YES |
| Surface Finishing | YES |
| Surface Treatment | YES |
| Tolerance | YES |
| Type Of Coating | YES |
| Weight | 1 KG |
| I Deal In | New and Second Hand |
| Free Standing | Yes |
| Corrosion Resistance | No |
| Color | White |
| Voltage | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Model | BMW |
| Engine Type | Diesel |
| Model Year | 2019 |
| Part Number | 5541445562 |
| Shock Absorber Type | Gas Type |
| Compatible With | SHOCKER |
| Weight | 3 kg |
| Country of Origin | Made in India |
| Position on Vehicle | Front/Rear |
| Position Of Axle | Left/Right |
| Product Brand | OEM |
| Origin | Aftermarket |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | AUDI |
| Car Model | 2016 |
| Position on vehicle | Front |
| Model Year | 2024 |
| Origin | OEM |
| Compatible Vehicles | Audi A6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Car Model | 2018 |
| Bike/Scooter Model | 2023 |
| Position on vehicle | Front |
| Model Year | 2023 |
| Shock Absorber Type | Gas type |
| Origin | OEM |
| Compatible with | car |
| Position on axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | AUDI |
| Car Model | 2014 |
| Position on Vehicle | Front |
| Position Of Axle | Right |
| Model Year | 2016 |
| Product Brand | 2016 |
| Origin | Aftermarket |
| Shock Absorber Type | Gas Type |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | Volvo |
| Car Model | 2019 |
| Position on Vehicle | Front |
| Model Year | 2019 |
| Product Brand | volvo |
| Shock Absorber Type | Gas type |
| Origin | Aftermarket |
| Compatible with | Volvo Xc90 |
| Position Of Axle | Right |
| Position on axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Car Brand | Mercedes |
| Car Model | w204 |
| Position Of Axle | Right |
| Model Year | 2020 |
| Product Brand | oem |
| Part Number | 6464654 |
| Origin | OEM |
| Shock Absorber Type | Gas Type |
| Country of Origin | Made in India |
| Position on Vehicle | Front/Rear |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes |
| Suspension component | Control Arm |
| Car Model | 2023 |
| Model Year | 2023 |
| Product Brand | Oem |
| Part Number | 88795646 |
| Origin | OEM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Name | AUDI MERCEDES BMW |
| Usage/Application | Automotive |
| Vehicle Type | FOUR WHEELER |
| Density | YES |
| Material | PARTS |
| Product Type | AUTO PARTS |
| Size | AS PER PART |
| Design | PARTS |
| Diameter | YES |
| Engine Type | N57 651 642 646 |
| Fuel Type | PETROL, DEISEL |
| Gear Type | AUTOMATIC AND MANNUAL |
| Is It Customised | Customisation |
| Is It Waterproof | Non Waterproof |
| Number Of Teeth | 32 |
| Packaging Type | Cardboard Box |
| Power | YES |
| Quantity Per Pack | 100 |
| Shape | SQUARE |
| Surface Finishing | YES |
| Surface Treatment | YES |
| Tolerance | YES |
| Type Of Coating | YES |
| Weight | 1 TO 10 KG |
| I Deal In | New and Second Hand |
| Free Standing | Yes |
| Corrosion Resistance | No |
| Color | AS PER PARTS |
| Voltage | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Suspension component | Control Arm |
| Car Model | 2024 |
| Model Year | 2024 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes |
| Car Model | 2016 |
| Position on Vehicle | Front |
| Position Of Axle | Left/Right |
| Position on axle | Left/Right |
| Model Year | 2016 |
| Part Number | 1663201313 |
| Part no. | 1663201414 |
| Origin | Aftermarket |
| Shock Absorber Type | Gas Type |
| Compatible With | Mercedes Benz car |
Adaptive Damping System (ADS):
AirMatic Suspension:
AMG Ride Control:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Gas |
| Side | Pair |
| Car Model | 2019 |
| Car Brand | BMW |
| Position | Front |
| Position on Vehicle | Front |
| Model Year | 2019 |
| Compatible with | Shocker Absorber |
| Part no. | 2544155 |
| Shock Absorber Type | Gas type |
| Vehicle Type | Car |
| Country of Origin | Made in India |
| Position on axle | Left/Right |
| Product Brand | oem |
| Origin | Aftermarket |
BMW shock absorbers for models F10, F30, and E84 are essential components of the vehicle's suspension system, designed to absorb and dampen shocks from the road, ensuring a smooth and controlled ride. Here’s a brief overview of these models and their respective shock absorbers:
BMW Models:BMW F10 (5 Series):
BMW F30 (3 Series):
BMW E84 (X1):
Shock absorbers for these BMW models can vary in terms of design, performance, and adjustability. Here are some key points about them:
Types:
Features:
Aftermarket Options:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Position on Vehicle | Front |
| Car Model | C-Class |
| Vehicle Model | YES |
| Position | Front |
| Material | YES |
| Hardness | YES |
| Technique | YES |
| Tensile Strength | YES |
| Is It Rust Proof | Rust Proof |
| Suitable For | CAR |
| Surface Treatment | YES |
| Rap Part No | 9785421 |
| Set Contains | 4 piece |
| I Deal In | New and Second Hand |
| Operating Voltage | YES |
| Item Code | YES |
| Ideal Vehicle Type | YES |
| Frame Size | YES |
| Casting Capacity | YES |
| Capacity | FOUR |
| Cantering Diameter | YES |
| Brake Disk Diameter Millimetre | YES |
| Usage/Application | FOUR WHEELER |
| Color | SLIVER |
| Size | YES |
| Diameter | YES |
| Packaging Size | YES |
| Material Grade | YES |
| Design | 1x2.2x3 |
| Weight | 12 kg |
| Number Of Hole | 5 |
| Pitch Circle Diameter | YES |
| Warranty | 6 month |
| Thickness | YES |
| Finishing | YES |
| Shape | YES |
| Packaging Type | BOX |
| Model Name/Number | 895412 |
| Country of Origin | Made in India |
| Car Brand | BMW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mercedes Class | S-Class |
| Part Category | Suspension and Steering Parts |
| Car Brand | BMW, MERCEDES BENZ |
| Usage/Application | Automotive |
| Vehicle Type | CAR |
| Car Model | 2016 |
| Density | NA, 2024 |
| Product Type | Radiator, Brake Pad, Clutch Kit |
| Material | AUTO PUMP |
| Size | AS PER PART |
| Design | AUTO PART |
| Warranty | 6 months |
| Gear Type | Gass |
| Is It Waterproof | Waterproof |
| Packaging Type | Plastic Bag, Cardboard Box, Packet |
| Free Standing | Yes |
| Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Material | Spring Steel |
| Usage/Application | Garage |
| Engine Type | Diesel |
| Shape | Round |
| Style | Cylinder |
| Packaging Type | BOX |
| Length | 50 CM |
| Features | BALLOON |
| Surface Finishing | PLAIN |
| Dimension | YES |
| Quantity Per Pack | 1 |
| Corrosion Resistance | NO |
| Packaging Size | AS PER PART |
| Diameters Ranging From | YES |
| Material Grade | YES |
| Design | YES |
| Shock Absorber Type | Gas Type |
| Spring Rate | YES |
| Load Type | HEAVY |
| Spring Diameter | YES |
| Wire Diameter (Millimeter) | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Vehicle Brand | BMW |
| Vehicle Model | BMW |
| Bike Brand | BMW |
| Position | Rear |
| Origin | OEM |
| Model Year | 2023 |
| Product Brand | Oem |
| Part Number | 8787456 |
| Set Contains | 4 Piece |
| Material | Semi Metallic |
| Is it Asbestos-Free | No |
| Compatible Vehicles | Car |
| Country of Origin | Made in India |
Here are a few things you might want to check:
Check Engine Light: Often, if there's an issue with the catalytic converter, it might trigger the check engine light. Use an OBD-II scanner to check for diagnostic trouble codes (DTCs) that can provide more information about the specific issue.
Exhaust System: Check for any visible issues with the exhaust system, such as leaks or damage.
Performance Issues: Notice any changes in vehicle performance, such as a decrease in power or poor fuel economy. These could be symptoms related to a failing catalytic converter.
Emission Test: If you have emissions testing in your area, a failed test might indicate a problem with the catalytic converter.
Consult a Professional: If you're unsure or if the issue persists, it’s best to take your vehicle to a certified Mercedes-Benz technician. They can perform a thorough diagnostic to pinpoint the problem and recommend the appropriate repairs.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Car Model | 2014 |
| Position | Front |
| Origin | OEM |
| Brand/ Manufacturer | OEM |
| Vehicle Brand & Model | MERCEDES |
| Material | METAL |
| Brand | OEM |
| Color | SILVER |
| Model Year | 2024 |
| Is It Asbestos-Free | Yes |
| Sample Quantity | YES |
| Compatible Alternate Brand | YES |
| Part Number | 4455525 |
| Set Contains | 2 Piece |
| Warranty | YES |
| Shear Strength | YES |
| Weight | 10 KG |
| L*B*H | YES |
| Thickness | YES |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Car Brand | BMW |
| Vehicle Type | Car |
| BMW Model | G30 |
| Part Category | Engine Parts |
| Origin | OEM |
| Position on Vehicle | Front/Rear |
| Position Of Axle | Left/Right |
| Position on Axle | Left/Right |
| Vehicle Model | 2019 |
| Car Model | 2019 |
| Model Year | 2019 |
| Warranty | 6 Months |
| Material | Iron |
| Condition | New |
| Weight | 5.6 |
For the BMW G30 (which refers to the 5 Series model produced from 2017 onwards), the shock absorbers are an essential part of the suspension system. They help control the movement of the springs, ensuring a smooth and stable ride by dampening road shocks and vibrations. Here’s a detailed overview:
Key Aspects of Shock Absorbers for BMW G30Function:
Types of Shock Absorbers:
Signs of Worn Shock Absorbers:
Diagnosis:
Tools and Parts Required:
Steps to Replace Shock Absorbers:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Material | Ceramic |
| Car Brand | Audi |
| Disc Diameter | As Per Drawing |
| Position | Front |
| Product Brand | Roulunds Braking |
| Origin | OEM |
| Packaging Type | Cartoon |
| Vehicle Brand & Model | 2016 |
| Set Contains | 4 Piece |
| Usage/Application | Car |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Disk brake pads are a critical component of a vehicle's braking system. They provide the friction needed to slow down or stop the vehicle by clamping down on the brake rotors (discs). Here’s a detailed overview of brake pads, their types, and considerations for replacement:
Key Aspects of Disk Brake PadsFunction:
Types of Brake Pads:
Signs of Worn Brake Pads:
Diagnosis:
Tools and Parts Required:
Steps to Replace Brake Pads:
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Position | Front |
| Type | Hydraulic |
| Car Model | 2014 |
| Position on Vehicle | Front |
| Position Of Axle | Right |
| Model Year | 2014 |
| Vehicle Type | Car |
| Usage/Application | Home |
| Dimensions | 1.5 feet (L) |
| Color | Black and Silver |
| Origin | Aftermarket |
| Shock Absorber Type | Gas Type |
| Car Brand | BMW |
| Position on axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| BMW Model | 5 Series |
| Car Brand | BMW |
| Part Category | Suspension and Steering Parts |
| Position | Front |
| Usage/Application | Automotive |
| Car Model | bmw |
| Product Type | Brake Pad |
| Material | Iron |
| Warranty | 5 Years, 6 months, 1 Year |
| Packaging Type | Cardboard Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Name | AUDI |
| Usage/Application | YES |
| Density | YES |
| Material | PARTS |
| Product Type | AUTO PARTS |
| Size | YES |
| Design | YES |
| Diameter | YES |
| Engine Type | 4E |
| Fuel Type | PEROL DEISEL |
| Gear Type | MANNUAL AUTOMATIC |
| Is It Customised | Customisation |
| Is It Waterproof | Waterproof |
| Number Of Teeth | 885 |
| Packaging Type | Cardboard Box |
| Power | YES |
| Quantity Per Pack | YES |
| Shape | SQUARE |
| Surface Finishing | YES |
| Surface Treatment | YES |
| Tolerance | YES |
| Type Of Coating | YES |
| Weight | 1 TO 10 KG |
| I Deal In | New and Second Hand |
| Free Standing | Yes |
| Corrosion Resistance | No |
| Color | AS PER PARTS |
| Voltage | YES |
| Vehicle Type | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Origin | Aftermarket |
| Car Model | 2018 |
| Part Number | 6878636 |
| Compatible Vehicles | Audi |
| Model Year | 2024 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Product Brand | RANE |
| Origin | OEM |
| Car Brand | BMW |
| Car Model | 520 D,530 D,525I |
| Compatible Vehicles | Four Wheeler |
| Model Year | 2022 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Vehicle Brand | Mercedes Benz Car |
| Vehicle Model | 2018 |
| Origin | Aftermarket |
| Model Year | 2024 |
| Is It Rust Proof | Non Rust Proof |
| Vehicle Type | Car |
| Part Number | 213 |
| Compatible Vehicles | Benz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shock Absorber Type | Hydraulic |
| Mounting Position | Front |
| Car Model | BMW |
| Position on Vehicle | Front |
| Compatible Vehicles | BMW 5 Series |
| Model Year | 2018 |
| Weight | 5 kg |
| Brand | Bilstein |
| Size | 8 inch |
| Position Of Axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Brand | bmw |
| Vehicle Model | 2015 |
| Position | Front |
| Thickness | YES |
| Hardness | YES |
| Technique | YES |
| Is It Rust Proof | Rust Proof |
| Tensile Strength | YES |
| Suitable For | YES |
| Material | IRON |
| Surface Treatment | YES |
| Rap Part No | 88744 |
| I Deal In | New and Second Hand |
| Operating Voltage | YES |
| Item Code | 54544 |
| Ideal Vehicle Type | YES |
| Frame Size | YES |
| Casting Capacity | YES |
| Capacity | YES |
| Cantering Diameter | YES |
| Brake Disk Diameter Millimetre | YES |
| Usage/Application | FOUR WHEELER |
| Color | SILVER |
| Size | YES |
| Diameter | YES |
| Packaging Size | YES |
| Material Grade | YES |
| Design | YES |
| Weight | 15 KG |
| Number Of Hole | YES |
| Pitch Circle Diameter | YES |
| Finishing | YES |
| Shape | ROUND |
| Packaging Type | BOX |
| Model Name/Number | 225465 |
| Country of Origin | Made in India |
| BMW 320D Front Brake Pads. |
| Mercedes Benz Car Brake Pad. |
| Mercedes Benz Car Brake pads. |
| Car Brack Pads. |
| Car Brack Pads |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type | Gas |
| Car Model | 2014 |
| Car Brand | Mercedes |
| Position on Vehicle | Front |
| Model Year | 2015-2019 |
| Color | Black |
| Engine Type | Diesel |
| Compatible with | Mercedes Benz E Class |
| Usage/Application | Garage |
| Material | Cast Iron |
| Weight | 5.0 kg |
| Shock Absorber Type | Gas type |
| Origin | Aftermarket |
| Length | 3.0 feet |
| Diameter | 50 mm |
| Vehicle Type | Car |
| Position | Front |
| Side | Right |
| Position on axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Position | Front |
| Car Brand | BMW |
| Origin | OEM |
| Product Brand | BOSCH |
| Brand/ Manufacturer | REINE |
| Vehicle Brand & Model | BMW 2019 |
| Material | METTAL |
| Brand | YES |
| Compatible Vehicles | Mercedes Benz |
| Color | YES |
| Sample Quantity | YES |
| Is It Asbestos-Free | No |
| Compatible Alternate Brand | YES |
| Part Number | 1632100. |
| Set Contains | 2 Piece |
| Shear Strength | YES |
| Weight | 15 KG |
| L*B*H | YES |
| Thickness | YES |
| Packaging Type | BOX |
The brake discs, also known as brake rotors, are essential components of your BMW's braking system. They work in conjunction with the brake pads to slow down or stop the vehicle by creating friction when the brake pads press against the rotors. Here's an overview:
FunctionAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | Mitsubishi |
| Suspension component | Control Arm bushing |
| Model Year | 2019 |
| Car Model | Mitsubishai |
| Product Brand | OEM |
| Part Number | 545466446 |
| Origin | OEM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| BMW Model | Mercedes |
| Part Category | Suspannsin |
| Position on vehicle | Rear |
| Mileage | 6 Kmpl |
| Transmission | Automatic |
| Car Brand | Mercedes |
| Car Model | 520d |
| Model Year | 2019 |
| Product Brand | OEM |
| Origin | OEM |
| Part number | 4666556 |
| Fuel Types | Diesel |
| Air Bags | Available |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shock Absorber Type | Gas Type |
| Mounting Position | Front |
| Car Model | 2018 |
| Position on Vehicle | Front |
| Compatible Vehicles | Mercedes Benz S Class |
| Model Year | 2016 |
| Car Brand | Mercedes |
| Product Brand | Mercedes Benz |
| Part no. | 1663201414 |
| Part Number | 1663201313 |
| Origin | Aftermarket |
| Size | 7 inch |
| Compatible With | Mercedes Benz Car |
| Vehicle Type | Car |
| Position Of Axle | Right |
| Position on axle | Left/Right |
Types of Shock Absorbers:
Common Issues:
Symptoms of Worn Shock Absorbers:
Replacement Considerations:
AIRMATIC Specifics:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Model | 2016 |
| Position on Vehicle | Front |
| Position Of Axle | Right |
| Part Number | 2213205013 |
| Origin | OEM |
| Shock Absorber Type | Oil Type |
| Compatible With | Audi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | AUDI |
| Shock Absorber Type | Gas Type |
| Car Model | 2014 |
| Position on Vehicle | Front |
| Model Year | 2014 |
| Origin | OEM |
| Product Brand | oem |
| Part Number | 5646566 |
| Compatible With | Audi |
| Country of Origin | Made in India |
| Position | Front and Rear |
| Position Of Axle | Left/Right |
It sounds like you might be referring to the "Audi Car Shock Absorber Balloon" or possibly the "Air Suspension Balloon" used in Audi vehicles equipped with air suspension systems. Let's clarify these components:
Shock Absorber: In Audi cars, the shock absorber (or damper) is a critical part of the suspension system that helps control the movement of the vehicle's springs. It absorbs and dissipates the kinetic energy generated when the vehicle encounters bumps or uneven road surfaces, ensuring a smooth and stable ride.
Air Suspension Balloon: Some Audi models are equipped with an air suspension system, which uses air springs instead of traditional coil springs. The air suspension balloon refers to the air spring or airbag component of this system. Air springs provide several advantages over conventional coil springs, including adjustable ride height and improved ride comfort.
Function: The air suspension balloon, or air spring, supports the vehicle's weight and can be inflated or deflated to adjust the vehicle's ride height and stiffness. It works in conjunction with the vehicle's electronic control system to maintain optimal ride quality and handling characteristics.
Components: The air suspension system includes various components such as air springs (balloons), compressor, air lines, valves, and control modules. These components work together to provide adaptive suspension settings based on driving conditions and vehicle load.
Maintenance and Repair: Like any suspension component, the shock absorbers and air suspension balloons require periodic inspection and maintenance. Air suspension systems, in particular, may require attention to air leaks, compressor operation, and electronic controls to ensure optimal performance.
Replacement: If the shock absorbers or air suspension balloons are worn out or damaged, they may need to be replaced. It's essential to use OEM parts or high-quality equivalents recommended for Audi vehicles to maintain performance and safety standards.
If you're experiencing issues with the shock absorbers or air suspension balloons in your Audi or have specific concerns about maintenance or replacement, consulting with a qualified Audi technician or referencing the vehicle's manual for guidance tailored to your model and year is advisable.unique moter.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Year | 2023 |
| Position on vehicle | Front |
| Car Model | XF XJL |
| Car Brand | AUDI |
| Product Brand | Oem |
| Origin | OEM |
| Part Number | 56465545 |
| Compatible Vehicles | Four Wheeler |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Model | German car |
| Model Year | 2019 |
| Origin | OEM |
| Diameter | 6 Inch |
| Material | Ceramic |
| Vehicle Type | Car |
| Usage/Application | Polishing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Bike Brand | BMW |
| Bike Model | 2016 |
| Origin | Aftermarket |
| Position | Front |
| Model Year | 2023 |
| Part Number | 2464210612 |
Brake pads are designed to create friction against the brake discs (rotors) when you press the brake pedal. This friction slows down and stops the rotation of the wheels, allowing your vehicle to decelerate and stop safely.
Construction:Brake pads are typically made from a combination of materials, including:
There are several types of brake pads available:
Understanding these aspects of brake pads helps you maintain your vehicle's braking system, ensuring safe driving conditions and optimal performance.Car Brack pads. Brack Disk.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | SKODA |
| Car Model | XC90,XC60,V40 |
| Model Year | 2023 |
| Product Brand | Oem |
| Part Number | 4564606654 |
| Origin | OEM |
| Shock Absorber Type | Gas Type |
| Compatible With | Four wheeler |
| Country of Origin | Made in India |
| Position on Vehicle | Front/Rear |
| Position Of Axle | Left/Right |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Car Brand | BMW |
| Car Model | 2014 |
| Position on Vehicle | Front |
| Position on axle | Left/Right |
| Model Year | 2012 |
| Part no. | 1643201414 |
| Shock Absorber Type | Gas type |
| Origin | OEM |
| Compatible with | BMW Car |
Additional Information: