Product Details:
Minimum Order Quantity | 2 Piece |
Truck Brand | Volvo |
Model Year | 2022 |
Product Brand | oem |
Origin | OEM |
Part Number | 56464666 |
Compatible Vehicles | four wheeler car |
Country of Origin | Made in India |
BMW 320D Front Brake Pads. |
Mercedes Benz Car Brake Pad. |
Mercedes Benz Car Brake pads. |
Car Brack Pads. |
Car Brack Pads |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Name | bmw |
Origin | OEM |
Corrosion Resistance | No |
Warranty | working |
I Deal In | New and Second Hand |
Compatible Vehicles | BMW |
Item No. | 65466 |
Oem No. | 54555 |
Part No. | 546646 |
Is It Customised | Non Customisation |
Packaging Type | box |
Is It Waterproof | Waterproof |
Free Standing | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Poles | 2 Pole |
Brand | Schneider Electric |
Type | Voltage Relays |
Contact Form | DPDT |
Coil Type | Latching |
Country of Origin | Made in India |
Power Control:
Safety:
Efficiency:
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Car Brand | Mercedes |
Origin | OEM |
Model Year | 2014 |
Product Brand | German |
Part Number | 271 |
Compatible Vehicles | Mercedes Benz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling | Water |
Cylinder | Multi-Cylinder |
Number Of Cylinders | 4 |
Usage/Application | Industrial |
Automation Grade | Manual |
Power Source | Diesel |
4D Series:
4N Series:
4M Series:
4D68:
Common Rail Diesel Engines:
If you have a specific Mitsubishi diesel engine model or application in mind, providing those details can help in offering more targeted advice.unique auto.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Name | AUDI |
Vehicle Type | FOUR WHEELER |
Voltage | YES |
Material | METAL |
Corrosion Resistance | No |
I Deal In | New and Second Hand |
Usage/Application | CAR |
Suitable | YES |
Application Use | YES |
Shape | ROUND |
Size | YES |
Item No. | 4144 |
Sku No. | YES |
Type Of Coating | COPPER |
Surface Finishing | YES |
Diameter | YES |
Part No. | 5544411 |
Surface Treatment | YES |
Weight | 3 KG |
Tolerance | YES |
Grade | YES |
Fuel Type | YES |
Product Code | 5544555 |
Product Type | MTG |
Power | YES |
Density | YES |
Number Of Teeth | YES |
Design | YES |
Engine Type | YES |
Brand | OEM |
Gear Type | YES |
Model Name/Number | YES |
Is It Customised | Non Customisation |
Packaging Type | BOX |
Is It Waterproof | Waterproof |
Finishing Type | YES |
Color | WHITE |
Free Standing | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Vehicle Name | Mercedes Benz car |
Vehicle Type | Car |
Corrosion Resistance | No |
I Deal In | New and Second Hand |
Usage/Application | Car |
Suitable | Car |
Application Use | Four Wheeler Car |
Item No. | 6546546 |
Sku No. | 564654 |
Oem No. | 56464 |
Part No. | 546546 |
Product Code | 5646546 |
Product Type | Engine mouting |
Quantity Per Pack | 2 pcs |
Car Name | BMW |
Brand | Oem |
Model Name/Number | 6546 |
Is It Customised | Non Customisation |
Packaging Type | Cardboard box |
Is It Waterproof | Waterproof |
Color | Black |
Free Standing | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Vehicle Name | BMW |
Material | Plastic |
Vehicle Type | Four Wheeler |
Corrosion Resistance | Yes |
I Deal In | New and Second Hand |
Usage/Application | Engine Mtg |
Suitable | Car |
Application Use | Four Wheeler Engine |
Item No. | 231 |
Sku No. | 32113 |
Oem No. | 3223221 |
Part No. | 65654 |
Weight | 2 |
Product Code | 45464 |
Product Type | Engine Mounting |
Quantity Per Pack | 1 set |
Packaging Volume | As per Part Size |
Car Name | BMW |
Brand | Oem |
Model Name/Number | 887645 |
Is It Customised | Non Customisation |
Packaging Type | cardboard box |
Color | Black |
Is It Waterproof | Waterproof |
Free Standing | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Year | 2019 |
Voltage | YES |
Engine Displacement | 4950 cc |
Safety Rating | 5 Star |
Product Type | ENGINE MOUNTING |
Suitable | ENGINE |
Vehicle Type | FOUR WHEELER |
Vehicle Name | MERCEDES BENZ |
Material | METEL |
Corrosion Resistance | No |
I Deal In | New and Second Hand |
Usage/Application | CAR |
Application Use | CAR |
Shape | YES |
Transmission | Automatic |
Size | 654 |
Item No. | 343 |
Sku No. | 546 |
Type Of Coating | YES |
Oem No. | 2133156498 |
Surface Finishing | YES |
Diameter | YES |
Part No. | 8456213 |
Weight | 2 KG |
Surface Treatment | YES |
Grade | YES |
Tolerance | YES |
Fuel Type | yes |
Product Code | YES |
Quantity Per Pack | YES |
Power | YES |
Density | YESY |
Packaging Volume | YES |
Design | YES |
Number Of Teeth | EYS |
Engine Type | YES |
Car Name | BMW |
Brand | OEM |
Gear Type | YES |
Model Name/Number | YES |
Is It Customised | Non Customisation |
Hardness | YES |
Packaging Type | BOX |
Is It Waterproof | Waterproof |
Finishing Type | YES |
Color | WHITE AND BLACK |
Free Standing | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Name | Mercedes Benz |
Vehicle Type | Car |
Packaging Type | Cardboard Box |
Corrosion Resistance | Yes |
Model Name/Number | 313 |
Brand | Oem |
Car Name | Audi, Mercedes Benz, BMW |
Quantity Per Pack | 2 pcs |
Part No. | 656563 |
Oem No. | 341632 |
Sku No. | 32321 |
Item No. | 321321 |
Is It Customised | Non Customisation |
Is It Waterproof | Non Waterproof |
Free Standing | No |
Application Use | Car |
Suitable | Four Wheeler |
Usage/Application | Car |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Vehicle Name | BMW |
Vehicle Type | Four Wheeler |
Color | Black |
Packaging Type | Cardboard Box |
Corrosion Resistance | No |
Model Name/Number | 2016 |
Brand | OEM |
Car Name | 530d |
Product Code | 564566 |
Grade | 45 |
Weight | 1 kg |
Part No. | 54666 |
Warranty | Working |
Oem No. | 54666 |
Sku No. | 664333 |
Item No. | 346466 |
Is It Customised | Non Customisation |
Is It Waterproof | Waterproof |
Free Standing | No |
Application Use | Car |
Suitable | 3311 |
Usage/Application | Car |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Car Brand | BMW |
Tractor Model | 2014 |
Car Model | 2016 |
Origin | Aftermarket |
Part Name | Crankshaft |
Model Year | 2015 |
Material | Steel |
Brand | ORIGINAL |
Weight | 5 KG |
Compatible Vehicles | BMw car |
Diesel engines are known for their durability and efficiency, but they are complex machines with many components working together. Here’s an overview of the major parts of a diesel engine and their functions:
1. Engine BlockAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Load Range | YES |
Operating Temperature Range | YES |
Material | YES |
Mount Type | SHOCKER |
Dimension | YES |
Color | SLIVER |
Outer Diameter | YES |
Packaging Type | BOX |
Suitable Vehicle | FOUR WHEELER |
Vehicle Model | BMW |
Country of Origin | Made in India |
Additional Information: